All pricing inquiries should be made by calling (419) 483-7690 ext. 223, or by emailing Amason@metalhose.com
International Appliance Flex Steel Conduit is for use as wire harness within or for interconnecting parts of an appliance, office furniture and similar applications.
Trade Size And Catalog Number | Acceptable Internal Diameter | Acceptable External Diameter | Bending Radius in Inches | Approx. Weight of 100 Ft. | Approx. Feet Per Standard Coil | ||
---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||
AFS-5/16 | 0.297 | 0.327 | 0.450 | 0.480 | 1 | 9 | 250 |
AFS-3/8 | 0.360 | 0.390 | 0.530 | 0.560 | 3/4 | 13.2 | 250 |
AFS-7/16 | 0.422 | 0.452 | 0.575 | 0.605 | 13/16 | 14.4 | 250 |
AFS-1/2 | 0.485 | 0.515 | 0.640 | 0.670 | 1-1/4 | 18.2 | 250 |
AFS-9/16 | 0.547 | 0.575 | 0.705 | 0.735 | 1-1/2 | 19.5 | 250 |
AFS-5/8 | 0.610 | 0.640 | 0.765 | 0.795 | 1-5/8 | 20 | 250 |
AFS-3/4 | 0.735 | 0.765 | 0.895 | 0.925 | 1-3/4 | 22 | 250 |
*Standard length tolerance on packaging +/- 2%