All pricing inquiries should be made by calling (419) 483-7690 ext. 223, or by emailing Amason@metalhose.com
International Appliance Flex Oval Steel Conduit is used for wire harnesses within or for interconnecting parts of an appliance and similar applications. AFO is commonly used in office furniture, work stations, and partitions. This conduit is capable of withstanding extremely tight "U" bends and longitudinal pull without damage.
Trade Size and Catalog Number | Acceptable Internal Diameter, Min-Max | Acceptable External Diameter, Min-Max | Internal X-Sectional Area *Inch | Bending Radius in Inches | Approx. Weight of 100 Ft. | Approx. Feet Per Standard Coil | ||
---|---|---|---|---|---|---|---|---|
AFO-1/2 | .367 | .397 | .530 | .560 | 0.180 | 1-1/4 | 15.5 | 250 |
.570 | .600 | .735 | .765 | |||||
AFO-9/16 | .390 | .420 | .535 | .565 | 0.225 | 1-1/2 | 16.5 | 250 |
.675 | .705 | .840 | .870 | |||||
AFO-5/8 | .395 | .425 | .540 | .570 | 0.260 | 1-5/8 | 18.0 | 250 |
.775 | .805 | .930 | .960 | |||||
AFO-3/4 | .435 | .465 | .600 | .630 | 0.340 | 2 | 21.25 | 250 |
.930 | .960 | 1.095 | 1.125 |
*Standard length tolerance on packaging +/- 2%